Local Retail
|
Local
Institution
|
Foreign
| |
(%)
|
(%)
|
(%)
|
|
2-Jul-12 | 21.69 | 61.49 | 16.82 |
3-Jul-12 | 20.12 | 56.61 | 23.27 |
4-Jul-12 | 22.26 | 57.69 | 20.05 |
5-Jul-12 | 24.15 | 54.66 | 21.19 |
6-Jul-12 | 28.51 | 49.99 | 21.51 |
5 Days Average | 23.34 | 56.08 | 20.56 |
Previous 5 Days Avg | 22.02 | 53.32 | 24.65 |
Buy (Sell) RM Million | -142.96 | -559.75 | 702.72 |
Data show that foreign fund is buying Malaysia's share with an amount of RM702.72million in a week time compare to last week buying RM122.6million. A huge increase.
No comments:
Post a Comment