Local Retail | Local Instituion | Foreign | |
(%) | (%) | (%) | |
9-Jul-12 | 22.77 | 55.33 | 21.9 |
10-Jul-12 | 22.16 | 55.19 | 22.65 |
11-Jul-12 | 17.06 | 50.81 | 32.12 |
12-Jul-12 | 24.37 | 54.39 | 21.24 |
13-Jul-12 | 22.07 | 59.07 | 18.86 |
5 Days Average | 21.68 | 54.95 | 23.35 |
Previous 5 Days Avg | 23.34 | 56.08 | 20.56 |
Buy (Sell) RM Million | -159.35 | -880.92 | 1040.27 |
Data show that foreign fund is buying Malaysia's share with an amount of RM1040.27million in a week time compare to last week buying RM702.72million. A record high compare to past few months
Local Institution 4th week in the role selling share and 5 days continue dispose the shares. Total selling is RM880.92 million compare to last week RM559.75 million, an incresing of 57%.
It seems like the market is play by foreign and local institution and retail is out of market.
No comments:
Post a Comment