Thursday 12 July 2012

Bursa Malaysia WeeklyTrading Participation (25 June - 29 June)

Bursa Malaysia WeeklyTrading Participation (25 June - 29 June)


Local Retail
Local Institution
Foreign

(%)
(%)
(%)
25-Jun-12 22.54 55.63 21.83
26-Jun-12 17.87 59.24 22.89
27-Jun-12 18.46 58.45 23.09
28-Jun-12 30.41 47.86 21.73
29-Jun-12 20.85 45.44 33.71
5 Days Average 19.39 53.32 24.65
Previous 5 Days Avg 19.39 54.93 25.67
Buy (Sell) RM Million-89.26-33.53122.6

No comments:

Post a Comment